TORQUE PHARMACEUTICALS PVT. LTD. has a network of facilities seeking to expand the company’s vision horizontally and vertically. The two pharmaceutical units are completely non-polluting and comply with environmental hazard norms. A Zero-pollution Company, TORQUE takes its environmental responsibilities very seriously. Here is an overview of the units:
SNo. | Section | Output / Per Annum |
---|---|---|
1 | Tablets | 360 millions |
2 | Capsule | 30 millions |
3 | Ointment | 6 millions |
4 | Dry Syrup | 6 millions |
5 | Oral liquid | 25 millions |
6 | Injection | |
7 | Ampoules | 10 millions |
8 | Eye/Ear Drops (Plastic Vials) | 6 millions |
9 | Glass Vials | 6 millions |
10 | Dry Injection | 5.5 millions |
SNo. | Section | Output / Per Annum |
---|---|---|
1 | Liquid Bottles | 120 millions |
2 | Ointment Tubes | 90 millions |
3 | External Shampoo | 15 millions |
4 | Tablets | 1500 millions |
5 | Capsule | 750 millions |
6 | Soft Gel Capsule | 375 millions |
SNo. | Section | Output / Per Annum |
---|---|---|
1 | Jal Unit | 51.84 million units |
2 | Soap Unit | 69.12 million units |
3 | Ayurveda Unit | 28.80 million units (Both for Oral Liquid & External Oil) |
Copyright © 2023 Torque Pharmaceuticals Pvt. Ltd. – All Rights Reserved